Amelia National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95377 Wild Cherry Drive 5 4 3,881 $1,900,000 $489 31 days
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 163 days
95352 Wild Cherry Drive 4 3 3,077 $1,275,000 $414 15 days
94926 Fescue Drive 4 3 3,067 $1,183,870 $386 23 days
95179 Wild Cherry Drive 4 3 2,499 $1,175,000 $470 8 days
95150 Starling Court 5 4 4,072 $1,175,000 $288 10 days
95150 Starling Court 5 4 4,072 $1,175,000 $288 11 days
95116 Poplar Way 5 4 3,152 $1,125,000 $356 15 days
95472 Bermuda Drive 3 3 3,037 $995,000 $327 17 days
95472 Bermuda Drive 3 3 3,037 $995,000 $327 30 days
Average: 3.8 3.3 2,859 $846,813 $306 101 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 61 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 28 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 38 days
94874 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 126 days
Average: 3.9 3.3 3,091 $982,385 $316 51 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 0 days 11/19/25
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 0 days 11/19/25
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 0 days 3/26/26
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 0 days 3/26/26
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 81 days 2/26/26
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 86 days 2/26/26
95410 Wild Cherry Drive 3 3 2,665 $1,361,160 $1,301,160 $488 92 days 6/18/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 91 days 6/18/26
95316 Golden Glow Drive 4 3 3,506 $1,273,419 $1,273,419 $363 0 days 2/10/26
95316 Golden Glow Drive 4 3 3,506 $1,273,419 $1,273,419 $363 0 days 2/10/26
Average: 3.7 3.4 2,913 $900,747 $880,344 $303 59 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.