Amelia National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 68 days
95308 Bentgrass Court 4 3 3,086 $1,063,085 $344 110 days
95343 Golden Glow Drive 4 4 N/A $960,340 Unknown 141 days
95343 Golden Glow Drive 4 4 3,196 $960,340 $300 146 days
95105 Sweetberry Way 4 3 2,581 $934,500 $362 126 days
95238 Golden Glow Drive 4 4 3,234 $912,242 $282 43 days
95238 Golden Glow Drive 4 4 3,234 $907,242 $280 43 days
95393 Wild Cherry Drive 3 3 2,969 $899,900 $303 481 days
95084 Golden Glow Drive 4 3 2,590 $895,000 $345 82 days
95025 Starling Court 3 3 2,778 $889,000 $320 28 days
Average: 3.7 3.3 2,721 $764,084 $301 105 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
95083 Wild Cherry Drive 3 3 2,415 $1,100,000 $455 91 days
95308 Bentgrass Court 4 3 3,086 $1,063,085 $344 75 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 126 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
95369 Bentgrass Court 3 3 2,969 $890,140 $299 0 days
95369 Bentgrass Court 3 3 2,969 $890,140 $299 1 day
95136 Golden Glow Drive 3 3 2,584 $865,000 $334 46 days
Average: 3.5 3.2 2,832 $890,209 $311 45 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95393 Bentgrass Court 3 3 3,137 $1,598,802 $1,642,237 $523 0 days 9/18/25
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 0 days 11/19/25
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 0 days 11/19/25
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 0 days 3/26/26
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 0 days 3/26/26
95386 Wild Cherry Drive 4 3 3,652 $1,499,999 $1,400,000 $383 113 days 8/7/25
95386 Wild Cherry Drive 4 3 3,652 $1,499,999 $1,400,000 $383 126 days 8/7/25
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 81 days 2/26/26
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 86 days 2/26/26
95410 Wild Cherry Drive 3 3 2,665 $1,361,160 $1,301,160 $488 92 days 6/18/26
Average: 3.8 3.3 2,878 $903,235 $869,369 $302 61 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.