Amelia National Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 117 days
95353 Bentgrass Court 4 3 3,261 $1,052,180 $322 7 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 21 days
95343 Golden Glow Drive 4 4 3,196 $960,340 $300 195 days
95343 Golden Glow Drive 4 4 N/A $949,900 Unknown 190 days
95238 Golden Glow Drive 4 4 3,234 $907,242 $280 92 days
95393 Wild Cherry Drive 3 3 2,969 $899,900 $303 530 days
95238 Golden Glow Drive 4 4 3,234 $899,242 $278 92 days
95025 Starling Court 3 3 2,778 $889,000 $320 77 days
95105 Sweetberry Way 4 3 2,581 $875,000 $339 175 days
Average: 3.8 3.3 2,763 $797,033 $302 110 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 15 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $266 36 days
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $266 21 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
95353 Bentgrass Court 4 3 3,261 $1,052,180 $322 0 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 126 days
Average: 3.9 3.5 3,129 $961,686 $303 34 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95393 Bentgrass Court 3 3 3,137 $1,598,802 $1,642,237 $523 0 days 9/18/25
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 0 days 11/19/25
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 0 days 11/19/25
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 0 days 3/26/26
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 0 days 3/26/26
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 81 days 2/26/26
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 86 days 2/26/26
95410 Wild Cherry Drive 3 3 2,665 $1,361,160 $1,301,160 $488 92 days 6/18/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 91 days 6/18/26
95316 Golden Glow Drive 4 3 3,506 $1,273,419 $1,273,419 $363 0 days 2/10/26
Average: 3.7 3.3 2,854 $882,916 $857,083 $301 62 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.