Amelia Surf & Racquet Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Amelia Island Parkway Unit B-103 2 2 1,173 $1,100,000 $937 67 days
4800 Amelia Island Parkway Unit C-105 1 1 772 $548,999 $711 178 days
4800 Amelia Island Parkway Unit A102 1 1 772 $535,000 $693 68 days
Average: 1.3 1.3 905 $727,999 $780 104 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 Amelia Island Parkway Unit B154 2 2 1,230 $1,400,000 $1,275,000 $1,036 27 days 2/27/26
4800 Amelia Island Parkway Unit B128 2 2 1,173 $1,099,000 $1,025,000 $873 29 days 4/30/26
4800 Amelia Island Parkway Unit B-182 2 2 1,173 $999,000 $975,000 $831 125 days 7/30/26
4800 Amelia Island Parkway Unit B-158 2 2 1,176 $925,000 $825,000 $701 1 day 9/1/26
4800 Amelia Island Parkway Unit A119 2 2 1,064 $900,000 $780,000 $733 120 days 10/15/26
4800 Amelia Island Parkway Unit A 108 1 1 772 $607,000 $570,000 $738 90 days 9/25/26
4800 Amelia Island Parkway Unit B-171 1 1 800 $550,000 $500,000 $625 1 day 9/1/26
Average: 1.7 1.7 1,055 $925,714 $850,000 $791 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.