Beach Wood Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Beachwood Road Unit 2005 3 4 1,690 $915,000 $541 74 days
2001 Beach Wood Road 3 4 1,690 $895,000 $529 15 days
2134 Beach Wood Road Unit 2134 3 4 1,780 $857,000 $481 131 days
2004 Beach Wood Road 3 4 1,690 $834,000 $493 166 days
2117 Beach Wood Road Unit 2117 2 2 1,210 $529,000 $437 103 days
2014 Beach Wood Road Unit 2014 2 2 1,210 $512,000 $423 76 days
2111 Beach Wood Road 2 2 1,210 $495,000 $409 50 days
2123 Beach Wood Road Unit 2123 2 2 1,210 $489,000 $404 234 days
2059 Beach Wood Road 2 2 1,210 $465,000 $384 27 days
2109 Beach Wood Road Unit 2109 2 2 1,258 $450,000 $357 135 days
Average: 2.4 2.8 1,415 $644,100 $446 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2055 Beach Wood Road Unit 2055 3 4 1,690 $949,999 $906,401 $536 36 days 9/11/25
2040 Beach Wood Road Unit 2040 3 4 1,690 $875,000 $855,000 $505 80 days 4/17/26
2039 Beach Wood Road Unit 2039 3 4 1,690 $899,000 $855,000 $505 99 days 1/23/26
2101 Beach Wood Road Unit 2101 3 4 1,690 $875,000 $750,000 $443 86 days 8/5/25
2013 Beach Wood Road 2 2 1,210 $525,000 $525,000 $433 10 days 5/29/26
2080 Beach Wood Road Unit 2080 2 2 1,210 $509,000 $499,000 $412 235 days 9/8/25
2104 Beach Wood Road 2 2 1,210 $499,500 $496,000 $409 6 days 8/14/25
2074 Beachwood Road Unit 2074 2 2 1,210 $505,000 $490,000 $404 42 days 1/30/26
2016 Beach Wood Road Unit 2016 2 2 1,210 $450,000 $400,000 $330 73 days 2/24/26
2021 Beach Wood Road Unit 2021 2 2 1,210 $455,000 $400,000 $330 142 days 5/11/26
Average: 2.4 2.8 1,402 $654,249 $617,640 $431 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.