Forest Ridge Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2893 Forest Ridge Drive Unit V3 3 2 1,352 $525,000 $388 102 days
2881 Forest Ridge Drive Unit U-1 3 2 1,019 $439,000 $430 312 days
2751 Forest Ridge Drive Unit H1 3 2 1,632 $435,000 $266 15 days
2563 Forest Ridge Drive Unit P-3 2 2 1,019 $435,000 $426 349 days
2885 Forest Ridge Drive Unit U-5 2 2 1,019 $379,500 $372 105 days
2583 Forest Ridge Drive Unit N-3 2 1 798 $295,000 $369 298 days
Average: 2.5 1.8 1,139 $418,083 $375 197 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2584 Forest Ridge Drive Unit N-4 2 1 798 $300,000 $375 117 days
Average: 2.0 1.0 798 $300,000 $375 117 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2892 Forest Ridge Drive Unit V-2 3 2 1,352 $486,000 $476,000 $352 87 days 3/25/26
2564 Forest Ridge Drive Unit P-4 3 2 1,019 $425,000 $417,500 $409 73 days 2/11/26
2888 Forest Ridge Drive Unit U8 2 2 1,019 $425,000 $410,000 $402 124 days 12/5/25
2562 Forest Ridge Drive Unit P2 3 2 1,019 $379,999 $379,999 $372 42 days 4/24/26
2886 Forest Ridge Drive Unit U6 3 2 1,019 $399,000 $372,000 $365 60 days 3/12/26
2886 Forest Ridge Drive Unit U6 3 2 1,019 $399,000 $372,000 $365 60 days 3/12/26
2748 Forest Ridge Drive Unit I-8 2 1 798 $365,000 $365,000 $457 30 days 7/30/26
2696 Forest Ridge Drive Unit A-6 3 2 1,019 $375,000 $355,000 $348 183 days 11/6/25
2696 Forest Ridge Drive Unit A-6 3 2 1,019 $375,000 $355,000 $348 100 days 11/6/25
2774 Forest Ridge Drive Unit F4 2 1 798 $345,900 $340,000 $426 19 days 4/27/26
Average: 2.5 1.6 948 $375,546 $363,028 $385 62 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.