Headwaters At Lofton Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86434 Ripple Lane 5 4 4,181 $762,213 $182 7 days
86651 Swift Launch Path 6 5 4,181 $724,990 $173 33 days
86450 Ripple Lane 5 4 3,221 $667,383 $207 7 days
86442 Ripple Lane 5 5 3,315 $664,409 $200 7 days
86659 Swift Launch Path 5 5 3,315 $654,990 $197 104 days
86579 Oar Row North 5 4 3,187 $649,990 $203 33 days
86667 Swift Launch Path 5 4 3,221 $649,990 $201 104 days
86233 Living Waters Run 5 4 3,187 $647,990 $203 127 days
86458 Ripple Lane 4 5 2,921 $621,989 $212 6 days
86466 Ripple Lane 4 4 2,715 $598,469 $220 6 days
Average: 4.7 4.3 3,262 $656,491 $203 41 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86646 Swift Launch Path 4 4 2,715 $589,990 $217 66 days
86539 Oar Row South 3 3 2,443 $524,990 $214 16 days
Average: 3.5 3.5 2,579 $557,490 $216 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86587 Oar Row North 6 6 4,181 $851,815 $851,815 $203 0 days 10/8/25
86595 Oar Row North 6 5 4,181 $776,719 $784,019 $187 0 days 11/17/25
86065 Living Waters Run 5 4 4,181 $790,143 $780,000 $186 59 days 9/4/25
86590 Oar Row North 5 5 3,315 $775,762 $774,890 $233 0 days 10/28/25
86598 Oar Row North 4 4 3,883 $771,675 $771,675 $198 0 days 10/29/25
86199 Headwaters Drive 6 5 4,181 $741,132 $741,132 $177 0 days 12/19/25
86718 Meditation Court 4 4 3,221 $717,598 $717,598 $222 133 days 1/28/26
86742 Meditation Court 4 4 3,914 $708,565 $708,565 $181 0 days 10/1/25
86089 Living Waters Run 4 4 3,283 $724,162 $693,750 $211 206 days 10/17/25
86129 Living Waters Run 5 5 3,187 $693,289 $685,789 $215 146 days 8/29/25
Average: 4.3 4.1 3,124 $650,360 $643,093 $207 166 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.