Marsh Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Painted Bunting 4 4 3,957 $2,795,000 $706 56 days
39 Marsh Creek Road 4 4 3,901 $1,980,000 $507 55 days
207 Marshside Drive 6 5 4,843 $1,795,000 $370 76 days
329 Fiddlers Point Drive 4 5 3,568 $1,699,000 $476 15 days
109 Marshside Drive 4 4 3,605 $1,199,000 $332 17 days
167 Herons Nest Lane 4 3 2,833 $1,199,000 $423 55 days
804 Doral Court 3 2 2,014 $650,000 $322 6 days
523 Lakeway Drive 2 2 1,880 $615,000 $327 133 days
5491 Ft Caroline Road 3 2 1,640 $325,000 $198 0 days
Average: 3.8 3.4 3,137 $1,361,888 $407 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Spring Lake Court 3 3 2,729 $1,075,000 $393 32 days
Average: 3.0 3.0 2,729 $1,075,000 $393 33 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Fiddlers Point Drive 5 5 5,157 $2,200,000 $2,100,000 $407 2 days 7/31/26
188 Herons Nest Lane 3 3 3,842 $1,900,000 $1,850,000 $481 0 days 8/26/26
170 Herons Nest Lane 5 5 3,890 $1,899,000 $1,820,000 $467 33 days 8/21/26
401 Fiddlers Point Drive 4 3 2,861 $1,599,000 $1,535,000 $536 7 days 10/8/26
365 Marsh Point Circle 4 4 3,164 $1,150,000 $1,075,000 $339 7 days 9/24/26
348 Fiddlers Point Drive 3 2 2,408 $1,100,000 $1,050,000 $436 15 days 10/7/26
249 Marshside Drive 3 2 2,456 $1,099,000 $1,005,000 $409 0 days 4/8/26
142 Preakness Way 3 4 3,690 $990,000 $980,000 $265 146 days 3/16/26
909 Spring Lake Court 4 3 2,575 $825,000 $825,000 $320 1 day 8/26/26
412 Marsh Point Circle 3 2 2,324 $799,000 $788,000 $339 17 days 5/8/26
Average: 3.3 2.8 2,466 $832,404 $801,130 $294 34 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.