Ocean Place Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4776 Amelia Island Parkway Unit 21 3 3 1,739 $2,350,000 $1,351 137 days
4776 Amelia Island Parkway Unit 100 3 3 1,739 $2,250,000 $1,293 173 days
4776 Amelia Island Parkway Unit 71 3 3 1,739 $2,045,000 $1,175 78 days
4776 Amelia Island Parkway Unit 71 3 3 1,739 $2,045,000 $1,175 158 days
Average: 3.0 3.0 1,739 $2,172,500 $1,249 137 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4776 Amelia Island Parkway Unit 17 2 2 1,341 $1,495,000 $1,300,000 $969 44 days 10/23/25
4776 Amelia Island Parkway Unit 17 2 2 1,341 $1,495,000 $1,300,000 $969 50 days 10/23/25
4776 Amelia Island Parkway Unit 67 2 2 1,341 $1,295,000 $1,280,000 $954 61 days 2/27/26
4776 Amelia Island Parkway Unit 67 2 2 1,341 $1,295,000 $1,280,000 $954 64 days 2/27/26
4776 Amelia Island Parkway Unit 84 2 2 1,341 $1,295,000 $1,250,000 $932 70 days 4/30/26
4776 Amelia Island Parkway Unit 24 2 2 1,341 $1,295,000 $1,150,000 $857 55 days 6/5/26
4776 Amelia Island Parkway Unit 14 2 2 1,341 $1,294,000 $1,010,000 $753 58 days 2/27/26
Average: 2.0 2.0 1,341 $1,352,000 $1,224,285 $912 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.