The Palms At Amelia Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Nectarine Street Unit I-1 3 2 1,193 $349,900 $293 82 days
1601 Nectarine Street Unit G8 3 2 1,193 $349,000 $292 216 days
1601 Nectarine Street Unit A3 2 2 978 $275,000 $281 118 days
Average: 2.7 2.0 1,121 $324,633 $289 139 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 Nectarine Street Unit I-5 3 2 1,193 $375,000 $360,000 $301 171 days 5/19/26
1601 Nectarine Street Unit B2 3 2 1,193 $379,900 $355,000 $297 167 days 9/8/26
1601 Nectarine Street Unit C5 2 2 978 $290,000 $270,000 $276 51 days 3/27/26
1601 Nectarine Street Unit A6 2 2 978 $259,500 $258,000 $263 37 days 6/25/26
1601 Nectarine Street Unit J5 2 2 978 $265,000 $255,000 $260 188 days 5/5/26
1601 Nectarine Street Unit F-5 2 2 978 $255,000 $225,000 $230 273 days 6/22/26
Average: 2.3 2.0 1,049 $304,066 $287,166 $271 147 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.