Townhomes At Westerly Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
586 Windchime Street 2 2 1,743 $408,855 $234 19 days
694 Windchime Street 3 2 1,743 $404,400 $232 173 days
688 Windchime Street 2 2 1,755 $399,695 $227 173 days
718 Windchime Street 2 2 1,755 $389,030 $221 197 days
1060 Wildlight Avenue 3 2 1,631 $378,745 $232 105 days
1072 Wildlight Avenue 3 2 1,631 $377,025 $231 105 days
1100 Wildlight Avenue 3 2 1,631 $374,970 $229 189 days
630 Windchime Street 3 2 1,581 $374,750 $237 104 days
704 Windchime Street 2 2 1,581 $374,530 $236 173 days
710 Windchime Street 3 2 1,577 $369,910 $234 173 days
Average: 2.8 2.6 1,735 $356,704 $206 151 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Wildlight Avenue 3 2 1,649 $387,800 $235 39 days
1112 Wildlight Avenue 3 2 1,631 $371,520 $227 181 days
1124 Wildlight Avenue 3 3 1,937 $349,970 $180 172 days
1128 Wildlight Avenue 3 3 1,799 $339,330 $188 153 days
697 Windchime Street 3 3 1,769 $330,685 $186 67 days
701 Windchime Street 3 3 1,769 $324,160 $183 112 days
Average: 3.0 2.7 1,759 $350,577 $200 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.