Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Holly Blvd 3 1 802 $379,000 $472 Unknown
10 Stagecoach Rd 3 2 1,080 $350,000 $324 Unknown
Average: 3.0 1.5 941 $364,500 $398 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Stagecoach Rd 3 1 1,358 $385,000 $398,672 $293 Unknown 8/26/26
12 W Shore Dr 4 2 1,804 $409,999 $395,000 $218 Unknown 8/20/26
59 Holly Blvd 4 2 1,374 $355,000 $376,000 $273 Unknown 9/30/26
53 Holly Blvd 3 2 1,224 $349,900 $355,000 $290 Unknown 7/15/26
47 Holly Blvd 3 2 1,298 $359,900 $352,000 $271 Unknown 5/1/26
58 Holly Blvd 3 2 1,362 $325,900 $350,000 $256 Unknown 8/26/26
33 Stagecoach Rd 3 2 1,156 $249,000 $262,000 $226 Unknown 9/7/26
Average: 3.3 1.9 1,368 $347,814 $355,524 $261 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.