Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Wingspan Drive 3 3 2,750 $1,099,000 $399 124 days
58 Edris Ln 4 5 4,647 $734,900 $158 79 days
700 N Indigo Terrace 5 4 2,835 $625,000 $220 37 days
11410 Rolling Green Pl 4 4 3,038 $524,900 $172 10 days
1104 Essex Ave 3 2 2,152 $480,000 $223 35 days
96062 College Parkway 4 3 2,310 $478,997 $207 22 days
12167 Old Salem Ct 3 3 1,524 $405,000 $265 21 days
1968 Tomahawk Drive 4 2 2,250 $400,000 $177 47 days
95446 Woodbridge Parkway 4 2 1,816 $369,000 $203 350 days
1962 Tomahawk Drive 3 2 1,611 $295,000 $183 29 days
630 Pine Creek Ln 2 1 792 $227,000 $286 12 days
819 Windstream Way Unit D 2 1 924 $115,000 $124 49 days
Average: 3.4 2.7 2,220 $479,483 $218 68 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Bittersweet 4 5 4,504 $810,000 $179 65 days
312 Braddock Dr 4 3 3,487 $525,000 $150 49 days
96041 College Parkway 4 3 2,380 $471,709 $198 41 days
20508 Woodbridge Dr 4 3 2,947 $400,000 $135 19 days
Average: 4.0 3.5 3,329 $551,677 $166 41 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13469 Fowke Ln 4 5 4,305 $1,450,000 $1,110,000 $257 159 days 6/15/26
310 Campbell St 4 4 2,808 $975,000 $975,000 $347 37 days 8/24/26
87 Edris Ln 4 4 4,608 $739,900 $727,500 $157 41 days 8/21/26
12801 Rockwood Ln 4 3 1,938 $649,000 $656,000 $338 12 days 6/11/26
107 Stone Run Dr 4 3 3,009 $635,000 $620,000 $206 97 days 9/1/26
95977 College Parkway 5 4 3,037 $525,199 $525,199 $172 39 days 5/4/26
11411 Woodview Dr 4 3 2,584 $499,900 $515,000 $199 49 days 7/13/26
96006 College Parkway 5 4 3,037 $510,168 $510,000 $167 65 days 5/29/26
11578 Hill Meade Ln 3 4 2,018 $495,000 $495,000 $245 12 days 8/31/26
96073 College Parkway 5 4 3,037 $494,942 $492,942 $162 12 days 8/28/26
96065 College Parkway 5 3 2,600 $479,997 $479,997 $184 42 days 9/4/26
96091 Carrera Way 5 4 3,037 $477,997 $477,997 $157 136 days 8/7/26
95985 College Parkway 5 3 2,600 $475,997 $469,000 $180 44 days 9/28/26
96046 College Parkway 4 3 2,300 $456,997 $456,997 $198 43 days 9/11/26
96025 College Parkway 4 3 2,310 $454,413 $454,413 $196 0 days 8/28/26
13443 Greenacre Dr 3 1 1,278 $450,000 $450,000 $352 Unknown 9/25/26
96017 College Parkway 3 2 2,020 $448,234 $448,234 $221 10 days 6/24/26
95990 College Parkway 3 2 2,070 $442,712 $442,712 $213 22 days 6/29/26
96014 College Parkway 4 3 2,310 $441,997 $441,997 $191 68 days 8/25/26
96057 College Parkway 4 3 2,070 $438,997 $438,997 $212 117 days 10/26/26
96131 Carrera Way 4 3 2,070 $438,931 $438,408 $211 75 days 5/28/26
95993 College Parkway 3 2 2,070 $437,997 $437,038 $211 103 days 8/31/26
96038 College Parkway 4 3 2,070 $436,997 $436,997 $211 50 days 9/10/26
96070 College Parkway 3 2 2,070 $434,997 $434,997 $210 68 days 10/20/26
5313 Qualey Pl 3 4 1,766 $425,000 $425,000 $240 15 days 8/19/26
Average: 3.8 2.9 2,360 $501,558 $491,295 $213 58 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.