Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94878 Windflower Trail 6 4 3,595 $739,999 $205 167 days
95294 Snapdragon Drive 4 3 2,845 $529,000 $185 58 days
95294 Snapdragon Drive 4 3 2,845 $529,000 $185 58 days
95300 Orchid Blossom Trail 6 3 2,681 $525,000 $195 7 days
95330 Cornflower Drive 5 3 2,280 $495,000 $217 107 days
95080 Periwinkle Place 4 3 2,556 $439,999 $172 46 days
95152 Snapdragon Drive 4 2 1,866 $438,900 $235 44 days
95152 Snapdragon Drive 4 2 1,866 $438,900 $235 44 days
95137 Gladiolus Place 4 2 1,920 $379,900 $197 13 days
95462 Orchid Blossom Trail 3 2 1,492 $375,000 $251 52 days
85465 Amaryllis Court 4 2 1,767 $369,900 $209 60 days
95141 Gladiolus Place 4 2 1,867 $369,900 $198 170 days
Average: 4.3 2.6 2,298 $469,208 $207 69 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95022 Windflower Trail 3 2 1,551 $372,500 $240 87 days
95029 Lavender Lane 4 3 2,334 $365,000 $156 241 days
95109 Gladiolus Place 4 2 1,716 $364,900 $212 138 days
Average: 3.7 2.3 1,867 $367,466 $203 189 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95241 Snapdragon Drive 4 4 3,290 $599,000 $636,000 $193 2 days 9/9/26
95241 Snapdragon Drive 4 4 3,290 $599,000 $636,000 $193 1 day 9/9/26
95301 Cornflower Drive 4 3 2,756 $565,000 $548,000 $198 15 days 5/29/26
85433 Amaryllis Court 4 3 2,378 $550,000 $540,000 $227 86 days 9/11/26
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 98 days 7/24/26
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 98 days 7/24/26
95134 Snapdragon Drive 3 3 2,760 $550,000 $535,000 $193 153 days 10/15/26
95134 Snapdragon Drive 3 3 2,760 $550,000 $535,000 $193 155 days 10/15/26
95330 Snapdragon Drive 4 3 2,756 $534,900 $534,900 $194 32 days 6/5/26
94974 Windflower Trail 4 3 2,376 $530,000 $530,000 $223 5 days 9/24/26
94974 Windflower Trail 4 3 2,376 $530,000 $530,000 $223 5 days 9/24/26
95142 Gladiolus Place 4 4 2,867 $540,000 $525,000 $183 24 days 9/15/26
95266 Snapdragon Drive 5 4 2,782 $549,900 $525,000 $188 36 days 10/1/26
95154 Cornflower Drive 5 4 2,876 $529,500 $505,000 $175 156 days 10/26/26
95154 Cornflower Drive 5 4 2,876 $529,500 $505,000 $175 157 days 10/26/26
95190 Periwinkle Place 4 3 2,305 $515,000 $505,000 $219 163 days 6/22/26
95185 Orchid Blossom Trail 4 3 2,383 $519,900 $500,000 $209 42 days 5/28/26
95185 Orchid Blossom Trail 4 3 2,383 $519,900 $500,000 $209 42 days 5/28/26
95199 Windflower Trail 4 4 2,890 $480,000 $478,000 $165 4 days 9/30/26
95208 Snapdragon Drive 4 2 1,870 $465,000 $465,000 $248 40 days 5/26/26
95208 Snapdragon Drive 4 2 1,870 $465,000 $464,000 $248 40 days 5/26/26
95362 Cornflower Drive 4 3 2,285 $449,999 $440,000 $192 166 days 6/12/26
95362 Cornflower Drive 4 3 2,285 $449,999 $440,000 $192 166 days 6/12/26
95131 Snapdragon Drive 4 3 2,431 $449,000 $419,900 $172 117 days 10/13/26
95338 Cornflower Drive 3 2 1,896 $419,000 $411,000 $216 122 days 8/4/26
Average: 3.9 3.0 2,446 $501,470 $491,574 $204 75 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.