Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 S Fletcher Avenue Unit 403 2 2 1,020 $699,990 $686 26 days
3150 S Fletcher Avenue Unit 403 2 2 1,020 $699,990 $686 27 days
3150 Fletcher Avenue Unit 107 3 3 1,356 $699,000 $515 132 days
3150 S Fletcher Avenue Unit 201 2 2 1,020 $698,000 $684 47 days
3150 S Fletcher Avenue Unit 201 2 2 1,020 $698,000 $684 49 days
Average: 2.2 2.2 1,087 $698,996 $651 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.