Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12506 Marlow Rd 6 5 8,270 $1,499,900 $181 Unknown
204 Somerset Cir 4 3 2,747 $800,000 $291 Unknown
301 Pheasant Run 4 3 2,171 $659,900 $303 Unknown
6074 Wild Ginger Ct 3 4 1,830 $425,000 $232 Unknown
28 Cherry Laurel Dr 5 3 2,532 $425,000 $167 Unknown
25204 Woodfield School Rd N/A N/A N/A $420,000 Unknown Unknown
13 Cherry Laurel 3 2 1,200 $399,000 $332 Unknown
25 Willow Branch Pl 3 3 1,488 $390,000 $262 Unknown
123 Huckleberry Dr 3 3 1,984 $384,950 $194 Unknown
8 Sycamore Ct 4 3 2,010 $375,000 $186 Unknown
915 Sportsman Neck Rd N/A N/A N/A $375,000 Unknown Unknown
505 Hickory Ln 2 2 1,176 $274,900 $233 Unknown
513 Hickory Ln 2 2 1,176 $274,900 $233 Unknown
21 Kittery Ct 2 1 N/A $254,900 Unknown Unknown
8 Kittery Ct 1 1 N/A $229,900 Unknown Unknown
Average: 3.2 2.7 2,416 $479,223 $238 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Hickory Ridge Dr 4 3 2,542 $1,195,000 $470 Unknown
212 Somerset Cir 4 3 2,520 $765,000 $303 Unknown
11806 Snow Patch Way 4 3 2,396 $694,900 $290 Unknown
6017 Misty Arch Run N 4 3 1,906 $629,000 $330 Unknown
10367 Eclipse Way 5 3 2,241 $624,900 $278 Unknown
536 Peabody Ct 3 2 1,480 $299,900 $202 Unknown
Average: 4.0 2.8 2,180 $701,450 $312 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Ruta Ln 4 3 2,624 $1,199,000 $1,190,000 $453 Unknown 7/8/26
10604 Glass Tumbler Path 5 4 3,996 $950,000 $1,007,500 $252 Unknown 6/30/26
6112 Dry Leaf Path 4 4 3,938 $895,000 $925,000 $234 Unknown 5/15/26
10310 Twinedew Pl 4 4 3,200 $745,000 $888,000 $277 Unknown 6/12/26
11811 Far Edge Path 4 4 4,157 $875,000 $880,000 $211 Unknown 9/10/26
959 Hickory Ridge Dr 5 3 3,512 $879,000 $879,000 $250 Unknown 8/24/26
1015 Hickory Ridge Dr 4 3 3,564 $859,000 $870,000 $244 Unknown 9/23/26
1035 Hickory Ridge Dr 5 3 3,021 $750,000 $830,000 $274 Unknown 5/22/26
6089 Covington Rd 4 3 2,866 $775,000 $825,000 $287 Unknown 9/30/26
10428 Schoolmaster Pl 4 3 2,551 $725,000 $816,000 $319 Unknown 5/19/26
6241 Martin Rd 4 4 3,654 $775,000 $811,000 $221 Unknown 4/7/26
407 Winding Ln 4 4 3,220 $830,000 $810,000 $251 Unknown 9/29/26
936 Longwood Ct 4 4 4,199 $799,900 $800,000 $190 Unknown 8/6/26
10613 Steamboat Lndg Lndg 4 4 3,362 $800,000 $785,000 $233 Unknown 9/25/26
10383 Launcelot Ln 4 3 1,948 $725,000 $750,000 $385 Unknown 6/18/26
11645 Sun Circle Way 5 4 3,036 $725,000 $730,000 $240 Unknown 7/8/26
11715 Lightfall Ct 4 4 3,264 $719,000 $725,000 $222 Unknown 5/28/26
8705 Woodfield Ct 5 3 2,131 $629,900 $650,000 $305 Unknown 6/26/26
11630 Sun Circle Way 4 3 2,580 $685,000 $650,000 $251 Unknown 5/13/26
505 Pheasant Run 3 3 1,907 $649,900 $649,900 $340 Unknown 6/26/26
6259 Bright Plume 4 3 1,589 $619,900 $630,000 $396 Unknown 8/21/26
6792 Hickory Rd 4 3 2,872 $569,900 $602,500 $209 Unknown 7/10/26
8709 Hawkins Creamery Rd 3 3 3,036 $575,000 $590,000 $194 Unknown 4/13/26
6365 Bright Plume 3 3 2,128 $499,000 $501,000 $235 Unknown 7/1/26
19 Acacia Ct 4 3 2,154 $500,000 $500,000 $232 Unknown 6/1/26
Average: 3.6 3.0 2,324 $573,281 $587,619 $270 73 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.