Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Sycamore Lane 4 5 3,681 $2,500,000 $679 12 days
1941 Sycamore Lane 3 2 1,602 $1,550,000 $967 71 days
2012 Friendly Road 3 2 2,500 $898,750 $359 3 days
1955 Sycamore Lane 3 2 1,784 $499,000 $279 71 days
2048 Friendly Road 2 1 1,082 $340,000 $314 136 days
2048 Friendly Road 2 1 1,082 $340,000 $314 136 days
Average: 2.8 2.2 1,955 $1,021,291 $485 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lawrence Lane N/A N/A N/A $359,000 Unknown 3 days
Average: 0 0 0 $359,000 $0 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.