Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2317 Herschel Street 4 3 3,278 $2,000,000 $610 16 days
2761 St Johns Avenue 12 12 9,968 $1,875,000 $188 205 days
1718 Osceola Street 5 4 3,964 $1,799,000 $453 61 days
2746 Vernon Terrace 6 6 5,270 $1,300,000 $246 131 days
1 Markham Rd Unit 1D 2 2 1,106 $838,000 $757 81 days
2333 Post Street 3 3 3,268 $775,000 $237 24 days
1307 Covington St 4 4 2,532 $750,000 $296 67 days
1503 Oak Street N/A 3 2,694 $725,000 $269 487 days
2916 Post Street 6 5 2,931 $699,900 $238 128 days
2141 Forbes Street 4 5 3,472 $699,000 $201 59 days
Wolfe Street 3 3 2,000 $670,000 $335 40 days
2143 Myra Street 4 3 2,232 $649,000 $290 139 days
640 E Fort Ave 3 3 1,869 $599,900 $320 23 days
2022 Dellwood Avenue Unit 1-5 8 5 3,236 $599,500 $185 150 days
2320 County Road 119 4 2 1,934 $599,000 $309 38 days
2230 Post Street 4 3 2,312 $599,000 $259 122 days
1520 Osceola Street 3 4 2,533 $579,900 $228 16 days
1703 Jackson St 4 3 1,826 $549,900 $301 16 days
147 Marcum Ln 4 3 3,188 $540,000 $169 7 days
2357 Dellwood Avenue 4 3 2,108 $539,900 $256 53 days
2354 Post Street 4 2 1,836 $530,000 $288 66 days
2797 Lydia Street 2 2 1,494 $525,000 $351 24 days
274 Sedgewick Dr 4 3 3,123 $520,000 $166 11 days
270 Country Rd 3 3 2,045 $499,999 $244 60 days
2016 Dellwood Avenue 8 5 3,812 $499,000 $130 48 days
Average: 3.7 3.1 2,308 $579,630 $258 64 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 Prospect Ave 5 5 2,788 $1,399,000 $501 75 days
144 Sycamore Rd 4 3 2,211 $1,199,000 $542 62 days
1822 Belt St 4 4 1,878 $550,000 $292 13 days
2570 Park Street 3 3 1,759 $489,900 $278 53 days
2150 Ernest Street 3 2 1,604 $480,000 $299 31 days
2110 Gilmore Street 3 2 1,797 $469,900 $261 18 days
1264 Battery Ave 3 4 1,835 $465,000 $253 16 days
1430 Jackson St 2 3 1,599 $410,000 $256 15 days
1500 Jackson St 2 3 1,516 $385,000 $253 69 days
1722 Jackson St 2 2 1,072 $369,900 $345 17 days
3117 Susquehanna St 3 2 2,020 $359,000 $177 53 days
1206 Caldwell Ct S 4 3 1,562 $349,000 $223 158 days
101 Kline Ct 3 1 1,960 $299,900 $153 34 days
612 Seena Rd 3 2 1,312 $299,000 $227 18 days
2963 Collier Avenue 3 1 1,046 $289,990 $277 9 days
2358 Ernest Street 2 1 1,071 $275,000 $256 28 days
1214 Griffith Pl 3 2 1,400 $260,000 $185 44 days
661 2nd St 3 2 1,599 $240,000 $150 100 days
1536 Boyle St 2 2 1,008 $186,000 $184 73 days
1403 Sage Ln Unit 1403-F 2 1 1,070 $180,000 $168 17 days
1206 Bramble Wood Ct Unit 202 2 1 1,000 $175,000 $175 55 days
Average: 2.9 2.3 1,576 $434,790 $260 9 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 Lake Dr 5 4 4,005 $2,345,000 $2,350,000 $586 34 days 7/27/26
175 Cedar Ln 4 5 3,320 $1,990,000 $1,950,000 $587 19 days 5/6/26
803 Princeton Kingston Rd 5 4 3,356 $1,749,000 $1,749,000 $521 10 days 6/30/26
16 Sturges Way 4 3 2,604 $1,525,000 $1,725,000 $662 10 days 5/29/26
72 Mason Dr 4 4 3,263 $1,299,000 $1,510,000 $462 16 days 8/10/26
113 Adams Dr 4 4 2,379 $1,348,000 $1,458,000 $612 6 days 6/8/26
505 Prospect Ave 4 3 2,338 $1,350,000 $1,250,000 $534 30 days 7/16/26
59 Longview Dr 4 2 2,612 $1,199,000 $1,225,000 $468 90 days 7/21/26
1526 Copeland Street 4 4 3,608 $1,250,000 $1,205,000 $333 88 days 7/9/26
8306 Crown Court Rd 5 4 2,905 $1,200,000 $1,175,000 $404 5 days 5/22/26
40 Murray Pl 5 2 2,233 $949,000 $1,137,003 $509 12 days 6/23/26
7 Sergeant St 3 2 1,380 $1,100,000 $995,000 $721 60 days 8/24/26
2301 Oak Street 6 4 3,198 $895,000 $875,000 $273 12 days 8/19/26
1457 Covington St 3 4 3,224 $865,000 $855,000 $265 6 days 9/15/26
542 Lancaster Street 4 3 3,068 $879,000 $820,000 $267 59 days 6/30/26
2772 Riverside Avenue 5 4 3,230 $820,000 $815,500 $252 80 days 8/3/26
2598 Herschel Street 5 4 2,784 $819,000 $780,000 $280 51 days 8/17/26
1102 Copeland Street 3 3 2,618 $775,000 $780,000 $297 7 days 6/25/26
2830 Park Street Unit 2832 6 4 3,381 $775,000 $760,000 $224 5 days 7/31/26
2052 Ernest Street 4 3 2,301 $749,000 $750,000 $325 20 days 10/8/26
2160 Oak Street 5 6 5,750 $799,000 $725,000 $126 189 days 10/29/26
2351 College Street 4 3 2,401 $729,000 $710,000 $295 8 days 6/10/26
2257 Ernest Street 4 3 2,500 $675,000 $675,000 $270 67 days 8/17/26
2303 College Street Unit 1-4 8 4 4,648 $674,280 $674,280 $145 0 days 6/12/26
2221 Post Street 4 3 2,208 $639,000 $615,000 $278 40 days 5/22/26
Average: 3.3 2.8 2,020 $547,268 $547,411 $268 46 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty and Mortgage.